Fleet
Home Fleet
M/T Monjasa Hunter
2024-09-28T18:40:43.05Z
26 minutes ago
IMO Number: | 9478286 |
Year built: | 2009 |
DWT: | 7,858 |
Builder: | NANTONG MINGDE HEAVY INDUSTRY STOCK CO.,LTD. |
Flag: | Monrovia |
Port of Registry: | Liberia |
Call Sign: | 5LPQ4 |
Type of vessel: | Tankship |
Type of hull: | - |
LOA: | 101m |
Breadth (beam): | 18m |
Cubic: | - |
Employed: | - |
Speed
0.1
17.6 km/h
Draught
-
Course
112.3
M/T Monjasa Rover
2024-09-28T18:33:36Z
26 minutes ago
IMO Number: | 9271884 |
Year built: | 2004 |
DWT: | 17,200 |
Builder: | EDWARD SHIPYARD |
Flag: | Liberia |
Port of Registry: | Liberia |
Call Sign: | 5LPQ4 |
Type of vessel: | Tankship |
Type of hull: | - |
LOA: | 144m |
Breadth (beam): | 22m |
Cubic: | - |
Employed: | - |
Speed
0.1
17.6 km/h
Draught
-
Course
101.6
M/T Monjasa Leader
2024-09-28T18:26:11.73Z
26 minutes ago
IMO Number: | 9346469 |
Year built: | 2008 |
DWT: | 68,518 |
Builder: | STX OFFSHORE & SHIPBUILDING CO., LTD. |
Flag: | Liberia |
Port of Registry: | Monrovia |
Call Sign: | - |
Type of vessel: | Oil tanker |
Type of hull: | - |
LOA: | 228m |
Breadth (beam): | 33m |
Cubic: | - |
Employed: | - |
Speed
0
17.6 km/h
Draught
-
Course
224.9
M/T Monjasa Trader
2024-09-28T18:38:00Z
26 minutes ago
IMO Number: | 9255294 |
Year built: | 2005 |
DWT: | 25,117 |
Builder: | China Merchants Jinling Shipyard (Nanjing) Co., Ltd. |
Flag: | Liberia |
Port of Registry: | Monrovia |
Call Sign: | - |
Type of vessel: | Tankship |
Type of hull: | - |
LOA: | 170 m |
Breadth (beam): | 24 m |
Cubic: | - |
Employed: | - |
Speed
0
17.6 km/h
Draught
5.1 m
Course
346
M/T Monjasa Thunder
2024-09-28T18:39:25.3Z
26 minutes ago
IMO Number: | 9428073 |
Year built: | 2009 |
DWT: | 19,992 |
Builder: | Soli Shipyard |
Flag: | Panama |
Port of Registry: | Monrovia |
Call Sign: | 3E4697 |
Type of vessel: | Tankship |
Type of hull: | - |
LOA: | 149.95 |
Breadth (beam): | 23.2 m |
Cubic: | - |
Employed: | - |
Speed
0
17.6 km/h
Draught
-
Course
288.5
M/T Monjasa Reformer
2024-09-28T18:26:19.31Z
26 minutes ago
IMO Number: | 9255878 |
Year built: | 2003 |
DWT: | 13,702 |
Builder: | Jiangnan Shipyard (Group) Co., Ltd. |
Flag: | Liberia |
Port of Registry: | Monrovia |
Call Sign: | - |
Type of vessel: | Chemical/Oil Products Tanker |
Type of hull: | - |
LOA: | 135 |
Breadth (beam): | 21 |
Cubic: | - |
Employed: | - |
Speed
0.4
17.6 km/h
Draught
-
Course
186.2
M/T Monjasa Ranger
2024-09-28T18:30:12.07Z
26 minutes ago
IMO Number: | 9285445 |
Year built: | 2004 |
DWT: | 12,222 |
Builder: | DAMEN OKEAN |
Flag: | Liberia |
Port of Registry: | Monrovia |
Call Sign: | D5UI9 |
Type of vessel: | Chemical Oil Products Tanker |
Type of hull: | Double Hull |
LOA: | 140m |
Breadth (beam): | 20m |
Cubic: | - |
Employed: | - |
Speed
0
17.6 km/h
Draught
5.1 m
Course
335.6
M/T Monjasa Refiner
2024-09-28T18:36:00Z
26 minutes ago
IMO Number: | 9400851 |
Year built: | 2009 |
DWT: | 13,051 |
Builder: | SEKWANG HEAVY INDUSTRIES CO., LTD. |
Flag: | Liberia |
Port of Registry: | Monrovia |
Call Sign: | 5LMK2 |
Type of vessel: | Tankship |
Type of hull: | - |
LOA: | 128.0 m |
Breadth (beam): | 20.0 m |
Cubic: | - |
Employed: | - |
Speed
0
17.6 km/h
Draught
-
Course
244
M/T Monjasa Server
2024-09-28T18:38:55.55Z
26 minutes ago
IMO Number: | 9510577 |
Year built: | 2009 |
DWT: | 9,600 |
Builder: | DONGFANG SHIPBUILDING (GROUP) CO.,LTD. |
Flag: | Liberia |
Port of Registry: | Monrovia |
Call Sign: | D5YI2 |
Type of vessel: | Chemical/Products Tanker |
Type of hull: | Double hull, IMO 2 |
LOA: | 117 m |
Breadth (beam): | 19 m |
Cubic: | - |
Employed: | - |
Speed
8.4
17.6 km/h
Draught
-
Course
140.2
M/T Monjasa Shaker
2024-09-28T18:38:53.88Z
26 minutes ago
IMO Number: | 9510591 |
Year built: | 2009 |
DWT: | 9,600 |
Builder: | WENZHOU DONGFANG SHIPBUILDING CO. LTD |
Flag: | Liberia |
Port of Registry: | Monrovia |
Call Sign: | 5LAL3 |
Type of vessel: | Chemical Oil Products Tanker |
Type of hull: | Double Hull |
LOA: | 117m |
Breadth (beam): | 19m |
Cubic: | - |
Employed: | - |
Speed
0
17.6 km/h
Draught
5.1 m
Course
140
M/T Monjasa Striker
2024-09-28T18:38:54.08Z
26 minutes ago
IMO Number: | 9498975 |
Year built: | 2010 |
DWT: | 8,839 |
Builder: | YANGZHOU KEJIN SHIPYARD CO.,LTD. |
Flag: | Panama |
Port of Registry: | Monrovia |
Call Sign: | - |
Type of vessel: | Chemical Oil Products Tanker |
Type of hull: | - |
LOA: | 115m |
Breadth (beam): | 18m |
Cubic: | - |
Employed: | - |
Speed
0
17.6 km/h
Draught
5.1 m
Course
67.1
M/T Monjasa Supplier
2024-09-28T18:36:00.36Z
26 minutes ago
IMO Number: | 9498963 |
Year built: | 2009 |
DWT: | 8,839 |
Builder: | YANGZHOU KEJIN SHIPYARD CO.,LTD. |
Flag: | Panama |
Port of Registry: | Panama |
Call Sign: | 3ESA2 |
Type of vessel: | Chemical Oil Products Tanker |
Type of hull: | Double Hull |
LOA: | 110m |
Breadth (beam): | 19m |
Cubic: | - |
Employed: | - |
Speed
0
17.6 km/h
Draught
5.1 m
Course
163.8
M/T Monjasa Sprinter
2024-09-28T18:19:24.25Z
26 minutes ago
IMO Number: | 9293325 |
Year built: | 2005 |
DWT: | 8,125 |
Builder: | Anadolu Shipyard - Adik - Turkey |
Flag: | Gibraltar |
Port of Registry: | Gibraltar |
Call Sign: | ZDIQ7 |
Type of vessel: | Combined chemical / oil tanker |
Type of hull: | Double Hull |
LOA: | 122.66 m |
Breadth (beam): | 17.20 m |
Cubic: | 8,187 m3 |
Employed: | Skaw |
Speed
0
17.6 km/h
Draught
5.1 m
Course
157
M/T Monjasa Shipper
2024-09-28T18:37:13.66Z
26 minutes ago
IMO Number: | 9825025 |
Year built: | 2018 |
DWT: | 7991 |
Builder: | Bohai |
Flag: | Liberia |
Port of Registry: | Monrovia |
Call Sign: | 5LLF9 |
Type of vessel: | Tankship |
Type of hull: | - |
LOA: | 115 m |
Breadth (beam): | 19 m |
Cubic: | - |
Employed: | - |
Speed
0
17.6 km/h
Draught
-
Course
36.8
M/T Monjasa Provider
2024-09-28T18:37:20.55Z
26 minutes ago
IMO Number: | 9327281 |
Year built: | 2005 |
DWT: | 4,280 |
Builder: | Selah SHIPYARD |
Flag: | Malta |
Port of Registry: | Valletta |
Call Sign: | 9HA3641 |
Type of vessel: | Combined chemical / oil tanker |
Type of hull: | Double Hull |
LOA: | 95.82 m |
Breadth (beam): | 14.20 m |
Cubic: | 4,719 m3 |
Employed: | Skaw |
Speed
11.9
17.6 km/h
Draught
5.1 m
Course
127
M/T Monjasa Promoter
2024-09-28T18:35:56.13Z
26 minutes ago
IMO Number: | 9341421 |
Year built: | 2008 |
DWT: | 3,600 |
Builder: | HANGZHOU DONGFENG SHIPBUILDING CO. LTD. |
Flag: | Liberia |
Port of Registry: | Monrovia |
Call Sign: | D5KA8 |
Type of vessel: | Chemical Oil Products Tanker |
Type of hull: | - |
LOA: | 83m |
Breadth (beam): | 13m |
Cubic: | - |
Employed: | - |
Speed
11.3
17.6 km/h
Draught
5.1 m
Course
103.7